Best High-Yield Savings Account Rates Today
Compare HYSA rates from top FDIC-insured banks. Earn up to 4.25% APY — no minimum balance required at many banks.
What is a High-Yield Savings Account?
A High-Yield Savings Account (HYSA) earns significantly more interest than traditional savings accounts. Online banks offer HYSAs with APYs 10x the national average (0.46%), helping your money grow faster with zero risk. All accounts listed are FDIC-insured up to $250,000.
Min Deposit:
| 排名 | 银行 | 产品 | APY | 最低存款 | 无费用 | FDIC保险 | |
|---|---|---|---|---|---|---|---|
| #1 | High-Yield Savings | 4.25% | $0 | ✓ | FDIC Insured | 开户 | |
| #2 | High-Yield Savings | 4.20% | $0 | ✓ | FDIC Insured | 开户 | |
| #3 | High-Yield Savings | 4.15% | $1 | ✓ | FDIC Insured | 开户 | |
| #4 | High-Yield Savings | 4.10% | $100 | ✓ | FDIC Insured | 开户 | |
| #5 | High-Yield Savings | 4.05% | $1,500 | ✓ | FDIC Insured | 开户 | |
| #6 | High-Yield Savings | 4.05% | $0 | ✓ | FDIC Insured | 开户 | |
| #7 | High-Yield Savings | 4.00% | $100 | ✓ | FDIC Insured | 开户 | |
| #8 | High-Yield Savings | 3.95% | $0 | ✓ | FDIC Insured | 开户 | |
| #9 | High-Yield Savings | 3.95% | $100 | ✓ | FDIC Insured | 开户 | |
| #10 | High-Yield Savings | 3.90% | $0 | ✓ | FDIC Insured | 开户 | |
| #11 | High-Yield Savings | 3.90% | $100 | ✓ | FDIC Insured | 开户 | |
| #12 | High-Yield Savings | 3.85% | $0 | ✓ | FDIC Insured | 开户 | |
| #13 | High-Yield Savings | 3.80% | $0 | ✓ | FDIC Insured | 开户 | |
| #14 | High-Yield Savings | 3.80% | $0 | ✓ | FDIC Insured | 开户 | |
| #15 | High-Yield Savings | 3.75% | $0 | ✓ | FDIC Insured | 开户 | |
| #16 | High-Yield Savings | 3.70% | $0 | ✓ | FDIC Insured | 开户 | |
| #17 | High-Yield Savings | 3.70% | $1,500 | ✓ | FDIC Insured | 开户 | |
| #18 | High-Yield Savings | 3.65% | $0 | ✓ | FDIC Insured | 开户 | |
| #19 | High-Yield Savings | 3.60% | $0 | ✓ | FDIC Insured | 开户 | |
| #20 | High-Yield Savings | 3.50% | $0 | ✓ | FDIC Insured | 开户 |
#1
UFB Direct
4.25%FDIC InsuredNo Fee
开户#2
Bask Bank
4.20%FDIC InsuredNo Fee
开户#3
Western Alliance Bank
4.15%FDIC InsuredNo Fee
开户#4
Vio Bank
4.10%FDIC InsuredNo Fee
开户#5
Bread Savings
4.05%FDIC InsuredNo Fee
开户#6
TAB Bank
4.05%FDIC InsuredNo Fee
开户#7
CIT Bank
4.00%FDIC InsuredNo Fee
开户#8
Sallie Mae Bank
3.95%FDIC InsuredNo Fee
开户#9
Popular Direct
3.95%FDIC InsuredNo Fee
开户#10
LendingClub Bank
3.90%FDIC InsuredNo Fee
开户#11
Quontic Bank
3.90%FDIC InsuredNo Fee
开户#12
Synchrony Bank
3.85%FDIC InsuredNo Fee
开户#13
Marcus by Goldman Sachs
3.80%FDIC InsuredNo Fee
开户#14
SoFi Bank
3.80%FDIC InsuredNo Fee
开户#15
Barclays Online
3.75%FDIC InsuredNo Fee
开户#16
Ally Bank
3.70%FDIC InsuredNo Fee
开户#17
EverBank
3.70%FDIC InsuredNo Fee
开户#18
American Express National Bank
3.65%FDIC InsuredNo Fee
开户#19
Discover Bank
3.60%FDIC InsuredNo Fee
开户#20
Capital One 360
3.50%FDIC InsuredNo Fee
开户