Best Money Market Account Rates Today
Money market accounts combine high interest rates (up to 4.10% APY) with check-writing and debit card access. All FDIC insured.
Money Market vs HYSA
Money market accounts often offer higher rates than traditional savings, with added flexibility of check writing. HYSAs may offer slightly higher APYs with fewer withdrawal restrictions. Both are FDIC insured.
Min Deposit:
| Rango | Banco | Producto | APY | DepĂłsito MĂnimo | Sin Tarifas | Asegurado por FDIC | |
|---|---|---|---|---|---|---|---|
| #1 | Money Market | 4.10% | $0 | âś“ | FDIC Insured | Abrir Cuenta | |
| #2 | Money Market | 4.05% | $1 | âś“ | FDIC Insured | Abrir Cuenta | |
| #3 | Money Market | 4.00% | $100 | âś“ | FDIC Insured | Abrir Cuenta | |
| #4 | Money Market | 3.95% | $0 | âś“ | FDIC Insured | Abrir Cuenta | |
| #5 | Money Market | 3.95% | $0 | âś“ | FDIC Insured | Abrir Cuenta | |
| #6 | Money Market | 3.90% | $100 | âś“ | FDIC Insured | Abrir Cuenta | |
| #7 | Money Market | 3.85% | $0 | âś“ | FDIC Insured | Abrir Cuenta | |
| #8 | Money Market | 3.85% | $0 | âś“ | FDIC Insured | Abrir Cuenta | |
| #9 | Money Market | 3.80% | $0 | âś“ | FDIC Insured | Abrir Cuenta | |
| #10 | Money Market | 3.75% | $0 | âś“ | FDIC Insured | Abrir Cuenta | |
| #11 | Money Market | 3.70% | $0 | âś“ | FDIC Insured | Abrir Cuenta | |
| #12 | Money Market | 3.65% | $0 | âś“ | FDIC Insured | Abrir Cuenta | |
| #13 | Money Market | 3.60% | $1,500 | âś“ | FDIC Insured | Abrir Cuenta | |
| #14 | Money Market | 3.55% | $0 | âś“ | FDIC Insured | Abrir Cuenta | |
| #15 | Money Market | 3.45% | $0 | âś“ | FDIC Insured | Abrir Cuenta |
#1
UFB Direct
4.10%FDIC InsuredNo Fee
Abrir Cuenta#2
Western Alliance Bank
4.05%FDIC InsuredNo Fee
Abrir Cuenta#3
Quontic Bank
4.00%FDIC InsuredNo Fee
Abrir Cuenta#4
Synchrony Bank
3.95%FDIC InsuredNo Fee
Abrir Cuenta#5
TAB Bank
3.95%FDIC InsuredNo Fee
Abrir Cuenta#6
CIT Bank
3.90%FDIC InsuredNo Fee
Abrir Cuenta#7
SoFi Bank
3.85%FDIC InsuredNo Fee
Abrir Cuenta#8
Sallie Mae Bank
3.85%FDIC InsuredNo Fee
Abrir Cuenta#9
LendingClub Bank
3.80%FDIC InsuredNo Fee
Abrir Cuenta#10
Marcus by Goldman Sachs
3.75%FDIC InsuredNo Fee
Abrir Cuenta#11
Ally Bank
3.70%FDIC InsuredNo Fee
Abrir Cuenta#12
Barclays Online
3.65%FDIC InsuredNo Fee
Abrir Cuenta#13
EverBank
3.60%FDIC InsuredNo Fee
Abrir Cuenta#14
Discover Bank
3.55%FDIC InsuredNo Fee
Abrir Cuenta#15
Capital One 360
3.45%FDIC InsuredNo Fee
Abrir Cuenta