Best High-Yield Savings Account Rates Today
Compare HYSA rates from top FDIC-insured banks. Earn up to 4.25% APY โ no minimum balance required at many banks.
What is a High-Yield Savings Account?
A High-Yield Savings Account (HYSA) earns significantly more interest than traditional savings accounts. Online banks offer HYSAs with APYs 10x the national average (0.46%), helping your money grow faster with zero risk. All accounts listed are FDIC-insured up to $250,000.
Min Deposit:
| ์์ | ์ํ | ์ํ | APY | ์ต์ ์๊ธ | ์์๋ฃ ์์ | FDIC ๋ณดํ | |
|---|---|---|---|---|---|---|---|
| #1 | High-Yield Savings | 4.25% | $0 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #2 | High-Yield Savings | 4.20% | $0 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #3 | High-Yield Savings | 4.15% | $1 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #4 | High-Yield Savings | 4.10% | $100 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #5 | High-Yield Savings | 4.05% | $1,500 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #6 | High-Yield Savings | 4.05% | $0 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #7 | High-Yield Savings | 4.00% | $100 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #8 | High-Yield Savings | 3.95% | $0 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #9 | High-Yield Savings | 3.95% | $100 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #10 | High-Yield Savings | 3.90% | $0 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #11 | High-Yield Savings | 3.90% | $100 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #12 | High-Yield Savings | 3.85% | $0 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #13 | High-Yield Savings | 3.80% | $0 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #14 | High-Yield Savings | 3.80% | $0 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #15 | High-Yield Savings | 3.75% | $0 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #16 | High-Yield Savings | 3.70% | $0 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #17 | High-Yield Savings | 3.70% | $1,500 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #18 | High-Yield Savings | 3.65% | $0 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #19 | High-Yield Savings | 3.60% | $0 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค | |
| #20 | High-Yield Savings | 3.50% | $0 | โ | FDIC Insured | ๊ณ์ข ๊ฐ์ค |
#1
UFB Direct
4.25%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#2
Bask Bank
4.20%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#3
Western Alliance Bank
4.15%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#4
Vio Bank
4.10%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#5
Bread Savings
4.05%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#6
TAB Bank
4.05%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#7
CIT Bank
4.00%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#8
Sallie Mae Bank
3.95%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#9
Popular Direct
3.95%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#10
LendingClub Bank
3.90%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#11
Quontic Bank
3.90%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#12
Synchrony Bank
3.85%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#13
Marcus by Goldman Sachs
3.80%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#14
SoFi Bank
3.80%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#15
Barclays Online
3.75%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#16
Ally Bank
3.70%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#17
EverBank
3.70%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#18
American Express National Bank
3.65%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#19
Discover Bank
3.60%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค#20
Capital One 360
3.50%FDIC InsuredNo Fee
๊ณ์ข ๊ฐ์ค