Best 3-month CD Rates Today
Compare the best 3-month certificate of deposit rates. All banks are FDIC-insured.
Min Deposit:
| Rank | Bank | Product | APY | Min. Deposit | No Fees | FDIC Insured | |
|---|---|---|---|---|---|---|---|
| #1 | 3-month CD | 4.05% | $0 | ✓ | FDIC Insured | Open Account | |
| #2 | 3-month CD | 4.00% | $0 | ✓ | FDIC Insured | Open Account | |
| #3 | 3-month CD | 4.00% | $1 | ✓ | FDIC Insured | Open Account | |
| #4 | 3-month CD | 3.95% | $0 | ✓ | FDIC Insured | Open Account | |
| #5 | 3-month CD | 3.95% | $100 | ✓ | FDIC Insured | Open Account | |
| #6 | 3-month CD | 3.90% | $0 | ✓ | FDIC Insured | Open Account | |
| #7 | 3-month CD | 3.90% | $1,500 | ✓ | FDIC Insured | Open Account | |
| #8 | 3-month CD | 3.90% | $0 | ✓ | FDIC Insured | Open Account | |
| #9 | 3-month CD | 3.85% | $0 | ✓ | FDIC Insured | Open Account | |
| #10 | 3-month CD | 3.85% | $100 | ✓ | FDIC Insured | Open Account | |
| #11 | 3-month CD | 3.85% | $0 | ✓ | FDIC Insured | Open Account | |
| #12 | 3-month CD | 3.85% | $100 | ✓ | FDIC Insured | Open Account | |
| #13 | 3-month CD | 3.80% | $0 | ✓ | FDIC Insured | Open Account | |
| #14 | 3-month CD | 3.80% | $100 | ✓ | FDIC Insured | Open Account | |
| #15 | 3-month CD | 3.75% | $0 | ✓ | FDIC Insured | Open Account | |
| #16 | 3-month CD | 3.70% | $0 | ✓ | FDIC Insured | Open Account | |
| #17 | 3-month CD | 3.70% | $0 | ✓ | FDIC Insured | Open Account | |
| #18 | 3-month CD | 3.70% | $1,500 | ✓ | FDIC Insured | Open Account | |
| #19 | 3-month CD | 3.65% | $0 | ✓ | FDIC Insured | Open Account | |
| #20 | 3-month CD | 3.55% | $0 | ✓ | FDIC Insured | Open Account |
#1
Bask Bank
4.05%FDIC InsuredNo Fee
Open Account#2
UFB Direct
4.00%FDIC InsuredNo Fee
Open Account#3
Western Alliance Bank
4.00%FDIC InsuredNo Fee
Open Account#4
Synchrony Bank
3.95%FDIC InsuredNo Fee
Open Account#5
Vio Bank
3.95%FDIC InsuredNo Fee
Open Account#6
SoFi Bank
3.90%FDIC InsuredNo Fee
Open Account#7
Bread Savings
3.90%FDIC InsuredNo Fee
Open Account#8
TAB Bank
3.90%FDIC InsuredNo Fee
Open Account#9
LendingClub Bank
3.85%FDIC InsuredNo Fee
Open Account#10
CIT Bank
3.85%FDIC InsuredNo Fee
Open Account#11
Sallie Mae Bank
3.85%FDIC InsuredNo Fee
Open Account#12
Popular Direct
3.85%FDIC InsuredNo Fee
Open Account#13
Marcus by Goldman Sachs
3.80%FDIC InsuredNo Fee
Open Account#14
Quontic Bank
3.80%FDIC InsuredNo Fee
Open Account#15
Ally Bank
3.75%FDIC InsuredNo Fee
Open Account#16
Discover Bank
3.70%FDIC InsuredNo Fee
Open Account#17
Barclays Online
3.70%FDIC InsuredNo Fee
Open Account#18
EverBank
3.70%FDIC InsuredNo Fee
Open Account#19
American Express National Bank
3.65%FDIC InsuredNo Fee
Open Account#20
Capital One 360
3.55%FDIC InsuredNo Fee
Open Account